While visitors are always welcome at Liverpool, you’ll need a GolfLink Handicap to participate in our Open Competitions. See the Competitions Schedule for more information regarding upcoming events and tournaments visitor competition fees.
Open Competitions:
Monday
Thursday
Saturday – generally restricted to members only, but call the Pro Shop to check availability.
Sunday
Tee bookings -02 9727 2422.
Competitions fees
Day | Comp Type | Member | Intermediate A (26-36) | Intermediate B (18-25) | Visitor – Golf Club Member | Visitor (future Golf Etc) |
---|---|---|---|---|---|---|
Monday | Open Medley | $20 | $15 | $10 | $45 | $50 |
Wednesday | Ladies | $20 | $15 | $10 | $45 | $50 |
Thursday | Open Mixed | $20 | $15 | $10 | $45 | $50 |
Saturday | $20 | $15 | $10 | $45 | $50 | |
Sunday | Open Medley | $20 | $15 | $10 | $45 | $50 |
Electric Cart Prices
Member | Non Member | |
---|---|---|
18 Hole Cart Hire | $40 | $50 |
9 Hole Cart Hire | $30 | $40 |