Liverpool Golf Club offers a golf membership structure with categories, rights & access privileges detailed below.
Membership at Liverpool is open in the following categories Subs 1 July 2023 to 30 June 2024 (Attached document has all prices etc.)
Category | Joining Fee | Annual Sub | Competition Fee | ||
Sat | Sun | Mon-Fri | |||
Full Member – Ordinary Closed | $150 | $1,662 | $23 | $19 | $15 |
Full Member – Intermediate Male D (39 Yrs) Closed | $150 | $1,662 | $18 | $17 | $15 |
Full Member – Intermediate Male C (38 Yrs) Closed | $150 | $1,662 | $16 | $14 | $11 |
Full Member – Intermediate Male B (37 Yrs) Closed | $150 | $1,662 | $6 | $7 | $6 |
Full Member – Intermediate Male A (26-36 Yrs) Closed | $150 | $1,662 | $0 | $0 | $0 |
Intermediate Male Jnr (19-25) Closed | n/a | $837 | $0 | $0 | $0 |
Five Day Member (Monday to Friday) Closed | $150 | $1,182 | n/a | n/a | $15 |
Associate C Member (Sunday to Wednesday) Closed | $150 | $978 | n/a | $19 | $15 |
Intermediate Female D (39 Yrs) (Sun to Wed) Closed | $150 | $687 | n/a | $17 | $15 |
Intermediate Female C (38 Yrs) (Sun to Wed) Closed | $150 | $687 | n/a | $14 | $11 |
Intermediate Female B (37 Yrs) (Sun to Wed) Closed | $150 | $687 | n/a | $7 | $6 |
Intermediate Female A (26-36 Yrs) (Sun to Wed) Closed | $150 | $687 | n/a | $0 | $0 |
Intermediate Female Jnr (19-25 Yrs) (Sun to Wed) Closed | n/a | $552 | n/a | $0 | $0 |
Junior A Male (15–18 Yrs) | n/a | $245 | $11 | $11 | $11 |
Junior A Girls (15-18 Yrs) | n/a | $245 | n/a | $11 | $11 |
Cadet Member | n/a | $190 | $11 | $11 | $11 |
Academy Cadet | n/a | $30 | n/a | n/a | n/a |
Corporate Closed | See Corporate Membership | ||||
Country Closed | $150 | $495 | $23 | $19 | $15 |
Lifestyle Closed | $150 | $497 | $23 | $19 | $15 |
Social Member Closed | n/a | $15 | n/a | n/a | n/a |
Social Golf Affiliate Closed | n/a | $10 | n/a | n/a | n/a |
Membership Entitlements
Category | Entitlement |
Full Membership (7 days) | Full playing privileges with access to the course and facilities seven days per week. Able to play in all competitions at the applicable rates. Voting rights at AGM and can stand for Board of Directors. Can nominate new members to the club. |
Five Day Membership (Mon-Fri) | Access to the course and facilities five days per week (Monday to Friday). Eligible to play in mid-week competitions (Monday and Thursdays) at the applicable member rates or on weekends at Visitor rates. Can nominate new members in the Five Day category. |
Associate C Member (Sun-Wed) | Access to the course and facilities Sunday to Wednesday. Can play in competitions on Sunday, Monday and Wednesday (Lady competition) at the applicable rates.
These members can practice on Thursday and Friday at a charge of $10 per day. Alternatively, can pay a “Free Play” Levy of $399 per annum which allows members to practice on Thursday and Friday at no daily charge |
Intermediate Male (7 Days) | As for Full Membership |
Intermediate Female (Sun-Wed) | As per Associate C Member (Sun-Wed) |
Junior A Male / Girls (15-18 Yrs) | Free access to the course and facilities seven days per week. Able to play in competitions at the junior rate |
Cadet Member | 14 years or under. Free access to the course and facilities seven days per week. Able to play in all competitions at the junior rate |
Academy Cadet | For junior golfers that are in our junior golf academy classes. Entitled to practice 7 days per week or play socially when times are available. No competition access for this membership category |
Country | Must reside outside 80km from the club. Subscription to be paid in full. Up to 12 competition games per annum. Non-use of the facilities for practice on the golf course. Chipping and putting permitted. Normal member competition fees apply. Ineligible to play in Club Championships / Honour Boards Events. |
Lifestyle | Subscription to be paid in full. Up to 15 competition games per annum. Non-use of the facilities for practice on the golf course. Chipping and putting permitted. Normal member competition fees apply. Ineligible to play in Club Championships / Honour Boards Events. |
Social Member | Social members are entitled only to the social facilities and amenities of the Club and not be entitled to participate in any of the golfing activities of the Club |
Social Golf Affiliate | Discounts on social golf packages as well as discounts in the pro shop and bar |